| Date of Record | No of Records |
| 28/10/2024 | 968 |
| 28/08/2024 | 448 |
| 28/03/2021 | 468 |
| 26/11/2023 | 536 |
| 25/12/2023 | 610 |
| 24/10/2024 | 968 |
| 23/10/2024 | 1936 |
| 23/09/2024 | 968 |
| 23/03/2023 | 694 |
| 22/12/2021 | 759 |
| 22/11/2022 | 836 |
| 22/07/2022 | 893 |
| 21/03/2021 | 936 |
| 20/04/2021 | 936 |
| 19/08/2025 | 2900 |
| 17/08/2021 | 2835 |
| 17/04/2023 | 674 |
| 16/08/2024 | 488 |
| 15/08/2022 | 871 |
| 15/04/2025 | 968 |
| 14/03/2022 | 5 |
| 14/03/2021 | 468 |
| 13/12/2024 | 1936 |
| 12/07/2022 | 3261 |
| 12/05/2021 | 468 |
| 11/10/2025 | 360 |
| 10/08/2021 | 567 |
| 10/03/2022 | 5 |
| 09/12/2023 | 1138 |
| 09/03/2026 | 337 |
| 09/03/2021 | 468 |
| 08/11/2023 | 650 |
| 07/04/2021 | 468 |
| 06/03/2021 | 468 |
| 05/02/2026 | 366 |
| 04/07/2022 | 909 |
| 04/01/2023 | 826 |
| 02/06/2026 | 331 |
| 02/05/2023 | 672 |
| 01/04/2021 | 468 |
Workwise
Report
From Date
To Date